GOOD
GPU : | NVIDIA GEFORCE RTX 4060 Ti 8GB |
CPU : | Intel Core i5 13400F (10 Core, 16 Threads, Up to 4.6 GHz) |
MOBO : | MSI PRO B760M-E DDR4 |
RAM : | 8GB G.Skill Ripjaws V DDR4 3200MHz |
SSD : | 256GB Ant Esports NVMe m.2 SSD |
HDD : | 1 TB WD/Seagate SATA HDD 7200 RPM |
PSU : | Deepcool PM750D Gold |
Cooler : | Deepcool LE500 240 mm AIO Liquid CPU Cooler |
Cabinet : | Â Ant Esports 510 Air |
OS : | Microsoft Windows 11 Professional 64-Bit Trial |
BETTER
GPU : | INNO3D GeForce RTX 4070 TI X3 12GB |
CPU : | AMD Ryzen 7 5800X (8 Core, 16 Threads, Up to 4.7 GHz) |
MOBO : | MSI MAG B550M MORTAR |
RAM : | 16 GB G.Skill Ripjaws V DDR4 3200MHz |
SSD : | 512 GB Ant Esports NVMe m.2 SSD |
HDD : | 1 TB WD/Seagate SATA HDD 7200 RPM |
PSU : | Deepcool PM850D Gold |
Cooler : | Deepcool LS520 240 mm AIO Liquid CPU Cooler |
Cabinet : | Â Lian Li Lancool 216 |
OS : | Microsoft Windows 11 Professional 64-Bit Trial |
BEST
GPU : | MSI Nvidia GeForce RTX 4070 Ti GAMING X TRIO 12G |
CPU : | Intel Core i7 13700K (16 Core, 24 Threads, Up to 5.4 GHz) |
MOBO : | MSI MAG Z790 TOMAHAWK WIFI DDR4 |
RAM : | 2 X 16GB G.Skill Trident Z RGB DDR4 3200MHz |
SSD : | Â Ant Esports 690 Ultra 1TB M.2 NVMe Gen 4 |
HDD : | 1 TB WD/Seagate SATA HDD 7200 RPM |
PSU : | XPG Cybercore 1000 Platinum |
Cooler : | Deepcool LS720 360 mm AIO Liquid CPU Cooler |
Cabinet : | Phantek Eclipse P500A TG DRGB Glacier White |
OS : | Microsoft Windows 11 Professional 64-Bit Trial |