Waking up the robots...
Fetching your gear.
SKU: X870M A ELITE WF7
users viewing this item right now
Unleash New Era Gaming Performance with One-Click Activation.
X3D Turbo Mode's unique optimization parameters allow even Ryzen™ 9000 X3D gaming Performance enhance & Ryzen™ 9000 non-X3D processors to achieve similar gaming performance levels as their Ryzen™ X3D counterparts. Experience smoother gameplay, higher frame rates, and reduced latency with GIGABYTE 's BIOS innovation- X3D Turbo Mode.
Enhance Gaming FPS Performance with a single click.
Infinite Memory Performance
Elite gaming motherboards boost DDR5 memory performance and offer top-notch compatibility using various advanced methods.
* Memory overclocking and XMP/EXPO support may vary. Please refer to the qualified vendor list (QVL) for details and note that product features may vary by model.
Sturdy VRM Design
Steady Power
Elite Series with steady power keeps your AI operation smooth.
Digital Twin VRM Design
Delivers consistent, high-powered performance to elevate your overclocking to the next level.
14 VCORE Phases DrMOS 60A
Unlock the full power of your multi-core CPU for unmatched performance.
*7+7 phases parallel power design
2 SOC Phases DrMOS 60A
Optimized for integrated GPU performance and memory management within the CPU.
2 MISC Phases Ppak
Deliver reliable power to your CPU-connected PCIe lanes for uninterrupted performance.

Key Features
| Category | Specifications |
|---|---|
| CPU | AMD Socket AM5, support for: AMD Ryzen™ 9000 Series Processors / AMD Ryzen™ 8000 Series Processors / AMD Ryzen™ 7000 Series Processors |
| Chipset | AMD X870 |
| Memory | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules |
| Memory Slots | 4 x DDR5 DIMM sockets |
| Max Memory | Up to 256 GB (64 GB single DIMM capacity) |
| Memory Architecture | Dual channel memory architecture |
| Memory Support | Non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules |
| Memory Profiles | AMD EXPO™ and XMP memory modules |
| Onboard Graphics (USB4 Type-C) | 2 x USB4® USB Type-C® ports, supporting USB4 and DisplayPort video outputs, max resolution 3840x2160@240Hz, DisplayPort 1.4, HDR |
| Onboard Graphics (Rear HDMI) | 1 x HDMI port, max resolution 4096x2160@60Hz, HDMI 2.1, HDCP 2.3, HDR |
| Onboard Graphics (Front HDMI) | 1 x front HDMI port, max resolution 1920x1080@30Hz, HDMI 1.4 |
| Audio Codec | Realtek® ALC1220 CODEC |
| Audio Features | Back panel line out jack supports DSD audio |
| Audio Channels | High Definition Audio, 2/4/5.1/7.1-channel |
| Audio Output | Support for S/PDIF Out |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps / 1 Gbps / 100 Mbps) |
| Wireless Module | Realtek® Wi-Fi 7 RTL8922AE |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax/be |
| Wi-Fi Bands | 2.4 / 5 / 6 GHz |
| Bluetooth | Bluetooth 5.4 |
| Wireless Features | Support for 11be 160MHz wireless standard |
| Expansion Slots | 1 x PCI Express x16 slot (PCIEX16), integrated in CPU |
| PCIEX16 Support | Ryzen™ 9000/7000 Series: PCIe 5.0 x16 mode |
| PCIEX16 Support | Ryzen™ 8000 Series-Phoenix 1: PCIe 4.0 x8 mode |
| PCIEX16 Support | Ryzen™ 8000 Series-Phoenix 2: PCIe 4.0 x4 mode |
| Additional PCIe Slot | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) |
| Storage Interface | 1 x M.2 connector (M2A_CPU), Socket 3, M key, type 25110/22110/2580/2280 SSDs |
| M.2 CPU Support | Ryzen™ 9000/7000 Series: PCIe 5.0 x4/x2 SSDs |
| M.2 CPU Support | Ryzen™ 8000 Phoenix 1/2: PCIe 4.0 x4/x2 SSDs |
| Additional M.2 | 1 x M.2 connector (M2C_SB), Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSDs |
| SATA Ports | 2 x SATA 6Gb/s connectors |
| RAID Support (NVMe) | RAID 0, RAID 1, RAID 5, RAID 10 |
| RAID Support (SATA) | RAID 0, RAID 1 |
| USB (Rear) | 2 x USB4® Type-C, 2 x USB 3.2 Gen 2 Type-A (red), 4 x USB 3.2 Gen 1, 4 x USB 2.0/1.1 |
| USB (Internal) | 1 x USB Type-C® (USB 3.2 Gen 2x2), 1 x USB 3.2 Gen 1 header, 2 x USB 2.0/1.1 headers, supports 2 x USB 3.2 Gen 1 ports and 4 x USB 2.0/1.1 ports |
| Internal I/O Connectors | 1 x 24-pin ATX, 1 x 8-pin ATX 12V, 1 x CPU fan, 1 x CPU fan/water pump, 3 x system fan, 1 x system fan/water pump, 3 x ARGB Gen2 headers, 1 x RGB header, 2 x M.2 Socket 3, 2 x SATA, 1 x front panel, 1 x front audio, 1 x TPM header, 1 x HDMI port, 1 x power button, 1 x reset button, 1 x reset jumper, 1 x Clear CMOS jumper |
| Back Panel Connectors | 1 x Clear CMOS button, 1 x Q-Flash Plus button, 1 x HDMI, 4 x USB 2.0/1.1, 4 x USB 3.2 Gen 1, 2 x USB 3.2 Gen 2 Type-A, 2 x USB4® Type-C, 1 x RJ-45, 2 x antenna connectors, 2 x audio jacks, 1 x optical S/PDIF Out |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage detection, Temperature detection, Fan speed detection, Water cooling flow rate detection, Fan fail warning, Fan speed control |
| BIOS | 1 x 256 Mbit flash, licensed AMI UEFI BIOS |
| BIOS Standards | PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Unique Features | Support for GIGABYTE Control Center (GCC), Q-Flash, Q-Flash Plus, Smart Backup |
| Bundled Software | Norton® Internet Security (OEM version) |
| Operating System | Support for Windows 11 64-bit |
| Form Factor | Micro ATX Form Factor |
| Dimensions | 24.4 cm x 24.4 cm |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.