Compare
Products
Products
No reviews yet. Be the first to review!

General
| CPU Model | AMD Ryzen 9 3900X |
| CPU Socket | AM4 |
| Manufacturing Process | 7 nm |
| Maximum Number of PCIe Lanes | 24 (Revision 4.0) |
| Unlocked | Yes |
Performance
| Number of Cores | 12 |
| Number of Threads | 24 |
| Base Clock Speed | 3.8 GHz |
| Maximum Boost Speed | 4.6 GHz |
| L3 Cache | 64 MB |
Memory Support
| Memory Support | DDR4 3200 MHz |
| ECC Memory | No |
| Channel Architecture | Dual Channel |
Power
| Thermal Design Power (TDP) | 105 W |
| Included Thermal Solution | Wraith Prism |
| Performance Technologies | Precision Boost 2 |
| Graphics Chipset | No |
Packaging Info
| Package Weight | 2.35 lb |
| Box Dimensions (LxWxH) | 5.9 x 5.8 x 5.8" |