Waking up the robots...
Fetching your gear.
SKU: WDS200T2XHE
users viewing this item right now




Crush load times and slash throttling, lagging, and model pop-ins with the WD_BLACK SN850X NVMe SSD, the gaming drive built for top-tier performance. With the advanced features of Game Mode 2.0 (Windows only) plus speeds that approach the limits of the PCIe Gen4 interface, the WD WD_BLACK SN850X delivers a smooth, fast experience that lets you compete at your absolute peak.
![]() | ![]() | ![]() |
|---|---|---|
Get the Ultimate Gaming EdgeInsane speeds up to 7,300 MB/s deliver top-tier performance with ridiculously short load times for the elite gaming experience you’ve been waiting for. | Soup Up Your RigExtremely low latency loads graphics fast with minimal stutter and lagging for an incredibly smooth, satisfying gaming experience. | More Room for More GamesToday’s A-list titles can take up 200GB or more of storage. A range of capacities from 1TB to 4TB means you get to keep more games at the ready and get into the action fast. |
![]() | ![]() | ![]() |
|---|---|---|
Game Mode 2.0The latest version of Game Mode serves up even more PC performance-boosting features like load prediction to ready game assets for fast in-game loading. | Near-Max PCIe Gen4 SpeedsThe WD_BLACK SN850X NVMe SSD delivers output approaching the limits of the PCIe Gen4 interface to help you get ultra-fast performance out of your storage and system components | Heatsink for the WinThe WD_BLACK SN850X NVMe SSD 1TB and 2TB drives have an optional heatsink version that not only looks awesome but also helps your rig maintain peak performance through the most intense gaming sessions. |

1. PCIe Gen4 storage technology requires a compatible motherboard. WD_BLACK SN850X is backwards-compatible with PCIe Gen3. 2. Based on read speed. 1 MB/s = 1 million bytes per second. Based on internal testing; performance may vary depending upon host device, usage conditions, drive capacity, and other factors. 3. 1GB = 1 billion bytes and 1TB = 1 trillion bytes. Actual user capacity may be less depending on operating environment. Western Digital, the Western Digital logo, WD_BLACK, and the WD_BLACK logo are registered marks or marks of Western Digital Corporation or its affiliates in the U.S. and/or other countries. NVMe is a mark of NVM Express, Inc. PCIe is a mark of PCI-SIG in the United States and/or other countries. Windows is a mark of Microsoft Corporation. All other marks are the property of their respective owners. Product specifications subject to change without notice. Pictures shown may vary from actual products.
| Specification | Details |
|---|---|
| Capacity | 2 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Sequential Read Performance | 7300 MB/s |
| Sequential Write Performance | 6600 MB/s |
| Random Read | 1,200,000 IOPS |
| Random Write | 1,100,000 IOPS |
| Endurance (TBW) | 1200 TB |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.