Compare
Products
Products
No reviews yet. Be the first to review!


MSI
Z890
824142382226
MSI MAG
ATX
LGA 1851
Black
MAG-Z890-TOMAHAWK-WIFI
1 kg
N/A
CPU
| Chipset | Intel Z890 |
| CPU Socket | LGA 1851 |
Back Panel I/O
| USB | 1x USB-C (USB 3.1/3.2 Gen 2) 3x USB-A (USB 3.1/3.2 Gen 2) 4x USB-A (USB 3.0 / 3.1/3.2 Gen 1) |
| Thunderbolt | 2x Thunderbolt 4 |
| Display | 1x HDMI 2.1 |
| Audio | 2x 1/8" / 3.5 mm 1x S/PDIF |
| Ethernet / Controller | 1x Intel E5000B 5GbE |
| Wi-Fi Antenna | 2x Connector |
| Buttons | BIOS Flashback, Clear CMOS |
Memory
| Memory Slots | 4x 288-Pin |
| Memory Support | DDR5 4800, 4866, 4933, 5000, 5066, 5100, 5133, 5200, 5300, 5333, 5400, 5600, 5800, 6000, 6133, 6200, 6400, 6600, 6666, 6800, 7000, 7200, 7400, 7600, 7800, 7900, 7950, 8000, 8200, 8266, 8400, 8600, 8800, 8933, 9066, 9200 MT/s |
| Maximum Capacity | 256 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC Unbuffered |
Storage Expansion
| SATA | 4x SATA III |
| Storage Slots | 1x M.2 (M Key) 2260, 2280 (PCIe 5.0 x4) 1x M.2 (M Key) 2260, 2280, 22110 (PCIe 4.0 x4) 1x M.2 (M Key) 2242, 2260, 2280 (PCIe 4.0 x4) 1x M.2 (M Key) 2242, 2260, 2280 (PCIe 4.0 x4, SATA III) |
| Optane Memory Support | No |
| RAID Support | RAID 0, 1, 5, 10 (M.2) RAID 0, 1, 5, 10 (SATA) |
Internal I/O
| Expansion Slots | 1x PCIe 5.0 x16 2x PCIe 4.0 x16 (x4 mode) |
| USB | 1x USB 3.2 Gen 2x2 Header (Supports 1 USB-C Port) 1x USB 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2x USB 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 1x 4-Pin System 6x 4-Pin System |
| Liquid Cooling | 1x 4-Pin Pump |
| Power Connectors | 1x 24-Pin Mainboard 2x 8-Pin CPU 1x 8-Pin ATX |
| Security | Chassis Intrusion, TPM Header |
| LED Header | 5x RGB |
| Audio | No |
| Diagnostics | Clear CMOS, Flash BIOS |
| Add-On | 1x Thunderbolt Card Header |
Front Panel I/O
| Front Panel I/O | AAFP, USB 3.0 / 3.1/3.2 Gen 1, USB 3.2 Gen 2x2 |
Audio
| Audio Codec | Realtek ALC1220P (7.1-Channel) |
| DAC | No |
Wireless
| Wi-Fi | Wi-Fi 7 (802.11be); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support |
| Bluetooth | 5.4 |
| Module Support | 1 E Key M.2 |
Software
| OS Compatibility | Windows 11 (64-Bit Only) |
Physical
| Form Factor | ATX |