Waking up the robots...
Fetching your gear.
SKU: B650E-AORUS-TACHYON
users viewing this item right now









| Category | Specifications |
|---|---|
| CPU | AMD Socket AM5 |
| Supported Processors | AMD Ryzen™ 7000 / Ryzen™ 8000 / Ryzen™ 9000 Series Processors |
| Chipset | AMD B650 |
| Memory Type | DDR5 |
| Memory Speed Support | DDR5 8400(OC) / 8266(OC) / 8200(OC) / 8000(OC) / 7800(OC) / 7600(OC) / 7200(OC) / 7000(OC) / 6800(OC) / 6666(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s |
| Memory Slots | 2 x DDR5 DIMM |
| Max Memory Capacity | Up to 128GB (64GB per DIMM) |
| Memory Architecture | Dual Channel |
| ECC Support | ECC Un-buffered DIMM 1Rx8 / 2Rx8 (operates in non-ECC mode) |
| Non-ECC Support | Non-ECC Un-buffered DIMM 1Rx8 / 2Rx8 / 1Rx16 |
| Memory Profiles | AMD EXPO™ / XMP |
| Onboard Graphics | Integrated Graphics Processor with AMD Radeon™ Graphics support |
| Video Output | 1 x HDMI port, max 4096x2160 @ 60Hz |
| HDMI Standard | HDMI 2.1, HDCP 2.3 |
| Audio Codec | Realtek® ALC1220-VB CODEC |
| Audio Features | DTS:X® Ultra, Back panel line out supports DSD audio |
| Audio Channels | High Definition Audio, 2 / 4 / 5.1 / 7.1-channel |
| Digital Audio | Optical S/PDIF Out |
| LAN | Intel® 2.5GbE LAN chip (2.5 Gbps / 1 Gbps / 100 Mbps) |
| Wireless Module | AMD Wi-Fi 6E RZ616 (MT7922A22M) |
| Wi-Fi Standards | 802.11a / b / g / n / ac / ax |
| Wi-Fi Bands | 2.4GHz / 5GHz / 6GHz |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi Feature | 11ax 160MHz wireless standard |
| Main PCIe Slot | 1 x PCI Express x16 (PCIEX16) |
| PCIEX16 Support | Ryzen™ 7000 / 9000: PCIe 5.0 x16 |
| PCIEX16 Support (8000 Phoenix 1) | PCIe 4.0 x8 |
| PCIEX16 Support (8000 Phoenix 2) | PCIe 4.0 x4 |
| Secondary PCIe Slot | 1 x PCI Express x16 (PCIEX4), PCIe 4.0 x4 |
| PCIEX4 Sharing | Disabled when M2C_SB slot is occupied |
| M.2 Slot 1 | 1 x M2A_CPU, Socket 3, 25110 / 2580 |
| M2A_CPU Support | Ryzen™ 7000 / 9000: PCIe 5.0 x4/x2 |
| M2A_CPU Support (8000) | Phoenix 1 / Phoenix 2: PCIe 4.0 x4/x2 |
| M.2 Slot 2 | 1 x M2B_CPU, Socket 3, 22110 / 2280 |
| M2B_CPU Support | Ryzen™ 7000 / 9000: PCIe 5.0 x4/x2 |
| M2B_CPU Support (8000 Phoenix 1) | PCIe 4.0 x4/x2 |
| M2B_CPU Support (8000 Phoenix 2) | PCIe 4.0 x2 |
| M.2 Slot 3 | 1 x M2C_SB, Socket 3, 22110 / 2280, PCIe 4.0 x4/x2 |
| SATA Ports | 4 x SATA 6Gb/s |
| RAID NVMe | RAID 0 / 1 / 10 |
| RAID SATA | RAID 0 / 1 / 10 |
| Rear USB Type-C | 1 x USB Type-C®, USB 3.2 Gen 2 |
| Rear USB 3.2 Gen 2 Type-A | 4 x Type-A (red) |
| Rear USB 3.2 Gen 1 | 4 x ports |
| Internal USB Type-C Header | 1 x USB Type-C®, USB 3.2 Gen 2x2 |
| Internal USB 3.2 Gen 2 Type-A | 1 x port |
| Internal USB 3.2 Gen 1 Header | 1 x header |
| Internal USB 2.0 Header | 1 x header |
| Power Connectors | 1 x 24-pin ATX / 2 x 8-pin ATX 12V |
| Cooling Headers | 1 x CPU fan / 1 x CPU fan-water pump / 4 x system fan / 3 x system fan-water pump |
| RGB Headers | 1 x CPU cooler LED/RGB / 1 x Addressable LED / 1 x RGB LED strip |
| Internal Storage Connectors | 3 x M.2 Socket 3 / 4 x SATA |
| Front Panel Headers | 1 x front panel / 1 x front panel audio |
| Extra Headers | 1 x TPM / 1 x noise detection / 2 x temperature sensor |
| Special Features | Voltage Measurement Points |
| Internal Buttons / Switches | Power / Reset / Clear CMOS / Cold Reset / Protection Mode / CPU Ratio Up / CPU Ratio Down / BIOS Switch / OC Trigger Switch / Reserved Switch |
| Back Panel Utility | Q-Flash Plus button / OC Ignition button |
| Back Panel Legacy Ports | 1 x PS/2 keyboard / 1 x PS/2 mouse |
| Back Panel Wireless | 2 x SMA antenna connectors (2T2R) |
| Back Panel Video | 1 x HDMI |
| Back Panel USB | 1 x USB Type-C / 3 x USB 3.2 Gen 2 Type-A / 4 x USB 3.2 Gen 1 |
| Back Panel Network | 1 x RJ-45 |
| Back Panel Audio | 5 x audio jacks / 1 x optical S/PDIF Out |
| I/O Controller | iTE® I/O Controller Chip |
| Hardware Monitoring | Voltage / Temperature / Fan speed / Water cooling flow / Fan fail warning / Fan speed control / Noise detection |
| BIOS | 2 x 256 Mbit flash |
| BIOS Type | AMI UEFI BIOS |
| BIOS Feature | DualBIOS™ |
| BIOS Standards | PnP 1.0a / DMI 2.7 / WfM 2.0 / SM BIOS 2.7 / ACPI 5.0 |
| Unique Features | GIGABYTE Control Center (GCC) / Q-Flash / Q-Flash Plus |
| Bundled Software | Norton® Internet Security (OEM version) / LAN bandwidth management software |
| Operating System | Windows 11 64-bit / Windows 10 64-bit |
| Form Factor | ATX |
| Dimensions | 30.5 cm x 24.4 cm |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.