Compare
Products
Products
No reviews yet. Be the first to review!

| Display Size | 27" |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 (Sustained in SDR Mode) 1000 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, |
| Contrast Ratio | 1,500,000:1 |
| Response Time | 0.03 ms (GtG) |
| Refresh Rate | 360 Hz |
| Variable Refresh Technology | FreeSync Premium Pro |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 99% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.24 x 13.14" / 590.42 x 333.72 mm |
| Dot Pitch | 0.2292 x 0.2292 mm |
| Pixels Per Inch (ppi) | 108 ppi |
| Look-Up Table | Yes |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | Yes |
Connectivity
| Inputs | 2x HDMI 2.1 1x DisplayPort 1.4 1x 1/8" / 3.5 mm (Digital Audio) |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C (Unspecified Version) (DisplayPort Alt Mode) 1x USB-B 3.1/3.2 Gen 2 (Control) 2x USB-A 3.1/3.2 Gen 2 (Control) |
| USB Power Delivery | 18 W |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Speaker
| Built-In Speakers | Yes, 2x 5 W |
| Media Card Reader | Yes |
Environmental
| Power Consumption | Maximum: 53.0 W Standby: < 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |