Waking up the robots...
Fetching your gear.
SKU: G27FC
users viewing this item right now

As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE G27FC gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
Response TimeSuper fast 1ms response time for the most smooth gaming experience ever! | FHD with 165Hz (OC 170Hz)High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience! | 8-bit color with 91% DCI-P3GIGABYTE G27FC A is having 8-bit display with 91% of DCI-P3 color space, offering super wide- gamut color. | Low Blue LightCertified by TÜV Rheinland for eye health protection. |

Preventing eye strain and fatigue.

GIGABYTE OSD Sidekick allows you to set the display options with keyboard and mouse, giving you the easiest way to adjust monitor settings.

The dashboard reveals your real-time hardware information including CPU voltages, clock speed, temperatures, etc. The best part is that it won’t be blocked by any games.

This feature allows you to have more details of the dark side without overexposing the bright side at the same time.

It equips you extra power to win at battlefields: customizable crosshairs, onscreen timer/counter, PIP/PBP, HDR Mode etc. Whatever you need, you name it, AORUS offers it!
| Panel Size (diagonal) | 27" VA 1500R |
| Display Viewing Area (HxV) | 597.88 x 336.31 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 90% DCI-P3 / 120% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.3114*0.3114 |
| Brightness | 250 cd/m2 (TYP) |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 165Hz |
| HDR | N/A |
| Flicker-free | Yes |
| Signal Input | HDMI 1.4 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Speaker | 2W x2 |
| USB port(s) | USB 3.0 x2 |
| Power Type | Build-in |
| Power Consumption | 55W(Max) |
| Power Saving Mode | 0.3W |
| Power Off Mode | 0.2W |
| Voltage | AC 100V - 240V |
| Tilt(angle) | -5°~+20° |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 610.3*531*203 |
| Phys. Dimension w/o stand (WxHxD) | 610.3*367.4*84.5 |
| Box Dimension (WxHxD) | 700*481*248 |
| Net Weight (Esti.) | 6.4 |
| Gross Weight (Esti.) | 8.9 |
| Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.