Waking up the robots...
Fetching your gear.
SKU: ED320Q-X2
users viewing this item right now


Immersive Gaming on Curved screen with Rapid 240Hz Refresh Rate

With Zero Frame Design feature get Maximum screen visibility and less obstructive bezels.

Enjoy Seamless viewing with AMD FreeSync technology which eliminates screen tears so that you can enjoy games without the possibility of Jitter.

Get the most out of your display as your colors on your screen come to life in the 1920 X 1080 full HD Resolution.

The 1500R Curvature of 31.5 Inch Full HD Display greatly enhances the immersion of your gaming sessions.

The VRB technology creates the effect of 1ms MPRT (Moving Picture Response Time). It does this by quickly turning off the backlight or inserting a blank, black image between frames aka “blinking”. This results in less noticeable when colors change quickly.

Acer BlueLightShield reduces the exposure ratio of blue light, which can potentially cause long-term eye damage, by adjusting color hue and brightness.

Acer Flicker-less technology helps to eliminate screen flickering through a stable supply of power.

Acer ComfyView display limits reflections from ambient light sources on the non-glare display panel.
| Number of Screens | 1 |
| Viewable Screen Size | 31.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.36400 mm x 0.36400 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Vertical Frequency (DisplayPort) | 48 Hz to 240 Hz |
| Vertical Frequency (HDMI) | 48 Hz to 240 Hz |
| Tilt Angle | -5° to 20° |
| Curvature | 1500R |
| Active Display Area (mm) | 698x393 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color | Black |
| Height | 16.5" |
| Width | 27.9" |
| Depth | 3.3" |
| Height with Stand | 20.27" |
| Width with Stand | 27.91" |
| Depth with Stand | 7.80" |
| Weight (Approximate) | 9.48 lb |
| Weight with Stand | 10.58 lb |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 240 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 8-bit |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | AMD FreeSync™ Premium |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 3,000:1 |
| Maximum Resolution (HDMI) | 1920x1080 @ 240Hz |
| Package Contents | Monitor, HDMI Cable, Power Cord (US) |
| Environmentally Friendly | Yes |
| HDMI Ports | Yes (Version 2.0, Total: 2) |
| Headphone Jack | Yes |
| DisplayPort | Yes (Version 1.4, Total: 1) |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 42 W |
| Operating Power Consumption | 26 W |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.