Products

No reviews yet. Be the first to review!


MSI
VA
LCD
4711377195362
Normal
250Hz
1920 * 1080
1ms
31.5"
Black
N/A
MAG32C6X
1 kg
N/A
Display
| Display Size | 31.5" |
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | Yes |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 250 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Color Gamut | 81% Adobe RGB 78% DCI-P3 101% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curvature | 1500R |
| Pixels Per Inch (ppi) | 69 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1x DisplayPort 1.4a 2x HDMI 2.0b |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | No |
Supported File Formats
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
General
| Adjustments | Tilt: -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 27.9 x 20 x 9.8" / 709.4 x 507.2 x 249.8 mm (with Stand) 27.9 x 16.5 x 4.2" / 709.4 x 419.1 x 107.2 mm (without Stand) |
| Weight | 11.9 lb / 5.4 kg (with Stand) |