Waking up the robots...
Fetching your gear.
SKU: WDS100T3G0C
users viewing this item right now


The WD Green SN350 NVMe SSD can revitalize your old computer for daily use. Whether you’re in class, shopping, chatting or surfing, this drive can work up to four times faster than SATA drives. Because they have no moving parts, SSDs offer a shock-resistant design to help protect your important data against accidental bumps and drops. The slim M.2 2280 form factor allows for a quick and easy upgrade for any computer with an NVMe slot. Plus, with the downloadable Western Digital SSD Dashboard you can also monitor the health of your drive for added peace of mind.
![]() | ![]() | ![]() |
|---|---|---|
Take Your Productivity to New HeightsFast NVMe-level speeds so you can multi-task, stream, archive and have fast access to your latest files and programs. | Help Protect Your DataBecause there are no moving parts, solid-state drives help to protect your data against day-to-day bumps or drops. | A Quick UpgradeWith an available NVMe slot, you can upgrade your system with the slim and compact M.2 2280 SSD quickly and effortlessly. |
![]() | ![]() | |
|---|---|---|
Monitor Your Drive's HealthThe Western Digital SSD Dashboard is free, downloadable software that monitors current performance, space availability, temperature and more to help ensure peak performance. | More Room for What’s ImportantThe WD Green SN350 NVMe SSD offers several choices of capacities up to 2TB*. |

* 1GB = 1 billion bytes and 1TB = one trillion bytes. Actual user capacity may be less, depending on operating environment. ** As used for transfer speed, megabyte per second (MB/s) = one million bytes per second. Performance will vary depending on your hardware and software components and configurations.
| Capacity | 1 TB |
| NAND Type | QLC |
| Interface | PCIe Gen3 8Gb/s, up to 4 Lanes |
| Performance | |
| Sequential Read (MB/s) up to | 3,200 |
| Sequential Write (MB/s) up to | 2,500 |
| Random Read 4K (IOPS) up to | 300K |
| Random Write 4K (IOPS) up to | 400K |
| Endurance (TBW) | 100TBW |
| Power | |
| Avg. Active Power | 110mW |
| PS3 (Low Power) | 25mW |
| PS4 (Sleep) | 5mW |
| Maximum Operating Power | 5W |
| Reliability | |
| MTTF5 | Up to 1.0M hours |
| Environmental | |
| Operating Temperatures | 32ºF to 158ºF (0ºC to 70ºC) |
| Non-operating Temperatures | -40ºF to 185ºF (-40ºC to 85ºC) |
| Operating Vibration | 5 gRMS, 10-2000 Hz, 3 axes |
| Non-operating Vibration | 4.9 gRMS, 7-800 Hz, 3 axes |
| Shock | 1,500G @0.5 ms half sine |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| Dimensions | 80mm x 22.0mm x 2.38mm |
| Weight: | 8.5g |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.