Waking up the robots...
Fetching your gear.
SKU: WDS200T3X0E
users viewing this item right now


Get ready to game even faster with a purpose-built gaming drive that lets you spend less time waiting and more time playing and streaming.
![]() | ![]() | ![]() |
|---|---|---|
First into the ActionGet into the match fast as you zoom past load times with blazing speeds of up to 5,150MB/s | Smoother, Faster GamingImprove in-game responsiveness and streaming with the PCIe Gen4 interface for a performance boost you can see and feel. The interface is compatible with leading CPU and motherboard platforms and backwards-compatible with PCIe Gen3. | Store MoreAvailable in capacities up to 2TB, the WD_BLACK SN770 NVMe SSD gives you tons of storage for your latest games with space left over for future updates and downloadable content. |
![]() | ![]() | ![]() |
|---|---|---|
Turbocharge Your LaptopGet up to 20% more power efficiency at maximum speed over the previous generation for an even better overall gaming experience on your portable rig. | Game Longer and BetterOptimize peak performance in gaming mode and monitor your drive’s health with the WD_BLACK Dashboard so you can game with confidence. | From a Trusted Brand in Gaming StorageEquipped with advanced thermal management technology that helps maintain consistent performance, this reliable drive comes in an M.2 SSD form factor for compatibility with modern motherboards and laptops. |
1. Based on read speed. 1 MB/s = 1 million bytes per second. Based on internal testing; performance may vary depending upon host device, usage conditions, drive capacity, and other factors.
2. PCIe Gen4 storage technology requires a compatible motherboard. WD_BLACK SN770 is backwards-compatible with PCIe Gen3.
3. 1GB = 1 billion bytes and 1TB = one trillion bytes. Actual user capacity may be less depending on operating environment.
4. Up to 40% faster and up to 20% better power efficiency at maximum speed as compared to our last gen product, the 1TB WD_BLACK SN750 SE SSD.
Western Digital, the Western Digital logo, WD_BLACK, and the WD_BLACK logo are marks of Western Digital Corporation or its affiliates in the U.S. and/or other countries. NVMe is a mark of NVM Express, Inc. PCIe is a mark of PCI-SIG in the United States and/or other countries. All other marks are the property of their respective owners. Product specifications subject to change without notice. Pictures shown may vary from actual products. 2022 - Western Digital Corporation or its affiliates. All rights reserved.
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 16GT/s, up to 4 Lanes |
| Sequential Read Performance | 5,150MB/s |
| Sequential Write Performance | 4,850MB/s |
| Random Read | 650K IOPS |
| Random Write | 800K IOPS |
| Compatibility | System Requirements
Computer with M.2 (M-key) port, capable of taking M.2 2280 form factor Backward-Compatible with Note: Compatibility may vary depending on user’s hardware configuration and operating system. |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| Operating Specifications: |
|
| Endurance (TBW) | 1200 |
| Dimensions | LENGTH: 80 ± 0.15mm WIDTH: 22 ± 0.15mm HEIGHT: 2.38mm WEIGHT: 5.5g ± 0.5g |
| Warranty | 5 Years or 1200 TBW |
| Note | *** Features, Price, Specifications are subject to change without notice. |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.