Waking up the robots...
Fetching your gear.
SKU: RX9070GRE-12G-A
users viewing this item right now
12GB GDDR6
Powercolor Reaper AMD Radeon RX 9070 GRE 12GB

Introducing Reaper RX 9070 GRE series
Now with power optimization for everyday gaming
Fan cooling ensures GPU to operate within optimal temperature. The fans kick in at 60°C and stop below 50°C.
Designed with 9 blades, enhancing fan speed and airflow while keeping noise level to the minimum.
Premium Japanese dual ball bearings to reduce rotational friction, and extend fan lifespan.
Ensures micro gaps between the GPU and heatsink are rapidly filled during high-load operations, significantly enhancing thermal efficiency.
Featuring a smooth nickel-plated copper base that conducts and distributes heat for efficient GPU and memory cooling.
| Category | Specification | Details |
|---|---|---|
| Graphics Engine | GPU | AMD Radeon™ RX 9070 GRE |
| Model Name | Model | RX9070GRE 12G-A |
| Series | Series | Reaper |
| Stream Processors | Compute Units | 3072 Units |
| Video Memory | Memory Size | 12GB GDDR6 |
| Memory Speed | Memory Clock | 18.0 Gbps |
| Memory Interface | Bus Width | 192-bit |
| Engine Clock | Game Clock | Up to 2220 MHz |
| Boost Clock | Up to 2790 MHz | |
| Bus Standard | Interface | PCIe 5.0 x16 |
| Display Connectors | Outputs | 1 × HDMI 2.1b 3 × DisplayPort 2.1a |
| Feature Support | DirectX | 12 |
| OpenGL | 4.6 | |
| AMD Technologies | Eyefinity, Stream, Smart Access Memory | |
| Maximum Resolution | DisplayPort / HDMI | 7680 × 4320 |
| Board Dimensions | Size (Card) | 289 × 111 × 41 mm |
| Size (with bracket) | 304 × 127 × 42 mm | |
| Slot Width | Form Factor | 2-Slot |
| Power | Minimum System Power | 650W |
| Power Connector | 2 × 8-pin PCIe |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.