Waking up the robots...
Fetching your gear.
SKU: A2HMTG-071IN
users viewing this item right now
| Category | Specification | Details |
|---|---|---|
| Processor | CPU | Intel® Core™ Ultra 5 225H with Intel® AI Boost (NPU) 14 Cores (4P + 8E + 2 Low Power E-cores) 14 Threads, 18MB L3 Cache, Max Turbo 4.9 GHz |
| Operating System | OS | Windows 11 Pro |
| Display | Display | 13.3" FHD+ (1920x1200), IPS-Level, 100% sRGB, Touchscreen MSI Precision Pen Touch Technology, Support MSI Pen 2 (Optional) |
| Graphics | Integrated Graphics | Intel® Arc™ Graphics (Requires 16GB dual-channel memory or above) |
| Memory | RAM | 16GB LPDDR5x-7500 (Onboard) |
| Storage | Storage | 1TB NVMe SSD PCIe Gen4 |
| Storage Expansion | Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Keyboard | Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Touchpad | Touchpad | Silky Smooth Touchpad |
| Webcam | Webcam | IR FHD (30fps@1080p) with HDR & 3D Noise Reduction |
| Audio | Speakers | 2x 2W Speakers, Hi-Res Audio Ready, DTS Audio Processing |
| Audio | Microphone | Spatial Array Microphone (3 Mic) |
| Ports | USB Ports | 1x USB 3.2 Gen1 Type-A 2x Thunderbolt™ 4 (DP / PD 3.0) |
| Ports | Video Ports | 1x HDMI™ 2.1 (4K @ 60Hz) |
| Ports | Audio Port | 1x Mic-in / Headphone-out Combo Jack |
| Connectivity | Wi-Fi / Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Sensors | Sensors | Ambient Light, Gyroscope, Accelerometer, Magnetometer, Proximity |
| Security | Security | Fingerprint, Discrete TPM 2.0, Webcam Shutter |
| Power | Adapter | 65W Adapter |
| Power | Battery | 4-Cell 70 Whrs |
| Design | Dimensions (W x D x H) | 300.2 x 222.25 x 15.9 - 16.2 mm |
| Design | Weight | 1.35 kg |
| Design | Color | Ink Black |
| Certification | Certification | MIL-STD-810H |
| Warranty | Warranty | 3 Years Limited Warranty |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.