Waking up the robots...
Fetching your gear.
SKU: G27CQ4-E2
users viewing this item right now

MSI G27CQ4 E2 Gaming monitors use a curved display panel that has a curvature rate of 1500R, which is the most comfortable and suitable for a wide range of applications from general computing to gaming. Curved panels also help with gameplay immersion, making you feel more connected to the entire experience.
MSI G27CQ4 E2 Gaming curved gaming monitor features a 27” WQHD panel that supports resolution up to 2560x1440. This 16:9 panel allows gamers to examine bigger game scenes compared to other traditional FHD panels, and put them ahead of other competitors. Such resolution also allows gamers to multitask with several windows displayed in the same time, providing the efficiency for them to achieve everything they want.
MSI G27CQ4 E2 Gaming monitors are equipped with a 170hz refresh rate + 1ms response time VA LED panel which has the most benefit in fast moving game genres such as first person shooters, fighters, racing sims, real-time strategy, and sports. These type of games require very fast and precise movements, which an ultra-high refresh rate and fast response time monitor will put you ahead of your competition.
Gaming shouldn't be a choice between choppy gameplay or broken frames. With MSI gaming monitors, it doesn't have to be. Get fluid, artifact-free performance at virtually any framerate with AMD FreeSync™ technology.
Generic monitor displays normally have a flicker-rate of about 200-times per second, which is unnoticeable to the naked eye, but can cause fatigue over time. MSI Anti-Flicker technology provides a very comfortable viewing experience by reducing the amount of
| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331 (W) x 0. 2331 (H) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 90.9~251.1 KHz(H) 48~170Hz(V) |
| Refresh Rate | 170 Hz |
| Response time | 1ms(MPRT) |
| Video ports | 1x DP(1.2a) 2x HDMI (2.0b) |
| Audio ports | 1x Earphone out |
| Viewing Angle | 178°(H)/178°(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Power Type | External Adaptor 20V 3.25A |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| DCI-P3 / sRGB | 91% / 114% |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 611.5 x 225.4 x 457.9 mm / 24.07 x 8.87 x 18.03 inch |
| Carton Dimension (W X D X H) | 683 x 157 x 463 mm / 26.89 x 6.18 x 18.23 inch |
| Console Mode | FHD @ 120Hz |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 4.73kg / 6.5 kg ; 10.42 lbs/ 14.33 lbs |
| Special Note | Display Port: 2560 x 1440 (Up to 170Hz) HDMI: 2560 x 1440 (Up to 144Hz) *DCI-P3 and sRGB follow CIE1976 Standard |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.