Waking up the robots...
Fetching your gear.
SKU: MEG-CORELIQUID-E15-360
users viewing this item right now
MSI MEG CORELIQUID E15 360 Liquid Cooler
MSI MEG CORELIQUID E15 360 AIO cooler: The ultimate PC luxury. Blending premium aluminum, a flawless 110° 2K AMOLED display, silent Laminar Focus cooling, and an effortless EZ Conn single-cable design into one cooling masterpiece.
msi meg coreliquid, cpu, pc aio, all-in-one, water liquid cooler, cooling system, radiator, argb, mystic light, pwm fan, am4, am5, lga 1700, 1851, 360, 360mm, e15, intel, amd
| Category | Specification | Details |
|---|---|---|
| Pump | Speed | 3000 ± 300 RPM |
| Pump | Load Current | 0.52 ± 0.104 A |
| Pump | Power Consumption | 6.24 ± 1.248 W |
| Pump | Life Expectancy | 50,000 hours @ 40°C |
| Water Block | Dimensions | 71.63 × 68.5 × 64.97 mm |
| Water Block | Panel Size | 6.67” |
| Water Block | Panel Type | OLED |
| Water Block | Panel Resolution | 2240 × 1080 |
| Radiator | Size | 360 mm |
| Radiator | Dimensions | 397 × 124.5 × 30 mm |
| Radiator | Material | Aluminum |
| Tube | Length | 390 mm |
| Tube | Material | EPDM + IIR |
| Fan | Size | 362 × 125 × 28.4 mm |
| Fan | Quantity | 3 |
| Fan | Speed | 800 ~ 2300 ± 230 RPM |
| Fan | Airflow | 217.91 CFM |
| Fan | Air Pressure | 3.84 mmH₂O |
| Fan | Noise | 39.58 dBA |
| Fan | Bearing | FDB |
| Fan | Life Expectancy | 40,000 hours @ 40°C |
| Fan | Power Consumption | 8.16 W (Set) |
| Fan | Lighting | ARGB GEN2 |
| Compatibility | Intel | LGA 1700 / 1851 |
| Compatibility | AMD | AM5 / AM4 |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.