Products

No reviews yet. Be the first to review!




3840x2160 resolution allows gamers to have a more immersive experience.
Rapid IPS display provides an ultra-fast response time and significantly reduces monitor blur.
Equipped with a 160Hz refresh rate and 0.5ms response time that's great for gaming.
Get fluid, artifact-free performance at virtually any framerate with AMD FreeSync technology.
The crosshair automatically changes color, making it visible at any time.
The built-in aim magnifier provides multi-stage zooming with shortcut keys to adjust.
See more detail and color in your games with AI vision technology.
HDR technology that can produce images with more detail and color.
Gameplay colors and details will look more realistic and refined, to push immersion to its limits.
Supports 120Hz mode on the latest consoles and supports HDR simultaneously for console games.
ALLM automatically sets ideal latency for smooth, lag-free experiences.
After the HDMI CEC is connected, PlayStation/Switch controllers can be used to wake up the screen.
Full bandwidth up to 48Gbps supports VRR and is perfectly compatible with the next-gen console.
Power your devices (up to 15W) and effortlessly display by DisplayPort Alt mode.

MSI
IPS
UHD
4711377170192
Gaming
160Hz
White
N/A
274URFW
2 kg
N/A
Display
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 (HDR Mode) |
| HDR Support | No |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 0.5 ms (GtG) |
| Refresh Rate | 160 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Color Gamut | 93% Adobe RGB 98% DCI-P3 133% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.47 x 13.20" / 596.16 x 335.34 mm |
| Pixels Per Inch (ppi) | 163 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1x DisplayPort 1.4a 2x HDMI 2.1 |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C (Unspecified Version) (DisplayPort Alt Mode) |
| USB Power Delivery | 15 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Speaker
| Built-In Speakers | No |
Supported File Formats
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
General
| Adjustments | Tilt: -5 to 20° Swivel: -30 to 30° Rotation: -90 to 90° Height: 5.1" / 130 mm |
| VESA Mounting-Hole Pattern | 75 x 75 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.2 x 16 x 9" / 613.5 x 406.6 x 227.8 mm (with Stand) 24.2 x 14.3 x 2.7" / 613.5 x 362.5 x 69.8 mm (without Stand) |
| Weight | 14.1 lb / 6.4 kg |
Packaging Info
| Package Weight | 19.5 lb |
| Box Dimensions (LxWxH) | 33.25 x 19.25 x 5.5" |