Waking up the robots...
Fetching your gear.
SKU: G5080-16MW4EC
users viewing this item right now
MSI GeForce RTX 5080 16G COD MW4 EDITION OC
Powered by the NVIDIA Blackwell architecture and DLSS 5
| Category | Specification | Details |
|---|---|---|
| General | Marketing Name | GeForce RTX™ 5080 16G COD MW4 EDITION OC |
| Model Name | G5080-16MW4EC | |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5080 | |
| Interface | Interface | PCI Express® Gen 5 |
| Performance | Core Clocks | Extreme Performance: 2715 MHz (MSI Center) Boost: 2700 MHz (GAMING & SILENT Mode) |
| CUDA® Cores | 10,752 Units | |
| Memory | Memory | 16 GB GDDR7 |
| Memory Speed | 30 Gbps | |
| Memory Bus | 256-bit | |
| Display | Output | 3 × DisplayPort 2.1b 1 × HDMI 2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes | |
| Maximum Displays | 4 | |
| Digital Maximum Resolution | 7680 × 4320 | |
| G-SYNC® Technology | Yes | |
| Power | Power Consumption | 360 W |
| Power Connectors | 1 × 16-pin | |
| Recommended PSU | 850 W | |
| Physical | Card Dimensions | 344 × 144 × 52 mm |
| Weight (Card / Package) | 1355 g / 2036 g | |
| API Support | DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.