Waking up the robots...
Fetching your gear.
SKU: AW3426DWM
users viewing this item right now
The Dell Alienware AW3426DWM is a premium 34-inch UltraWide UWQHD curved gaming monitor built for gamers seeking an immersive widescreen experience with ultra-fast performance. Featuring a 3440 × 1440 UWQHD resolution, 240Hz refresh rate, 1ms GTG response time, and a 1500R curved VA panel, the AW3426DWM delivers fluid gameplay, vibrant colours, and exceptional responsiveness for competitive esports and cinematic AAA gaming. Combined with AMD FreeSync™ Premium, VESA AdaptiveSync, DisplayHDR™ 400, and a 95% DCI-P3 colour gamut, this monitor provides smooth visuals and stunning image quality for every gaming session.
Immersive 34-Inch UltraWide Curved Display
Experience panoramic gaming with the 34-inch UltraWide UWQHD (3440 × 1440) display featuring a 21:9 aspect ratio and 1500R curvature. The wider field of view enhances immersion in racing games, open-world adventures, simulations, and multitasking, while the VA panel delivers deep blacks and excellent contrast.
Ultra-Smooth 240Hz Gaming Performance
Stay ahead of the competition with a 240Hz refresh rate and 1ms GTG response time (Extreme Mode). Fast-moving scenes remain smooth and responsive with reduced motion blur, making the AW3426DWM ideal for FPS, esports, racing, and action games.
Stunning HDR & Wide Colour Performance
Enjoy vibrant colours and enhanced contrast with premium display technologies.
| Specification | Details |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 34" (86.4 cm) |
| Viewable Screen Size | 34" (86.4 cm) |
| Screen Mode | UW-QHD |
| Display Screen Type | Flat Panel |
| Panel Technology | Vertical Alignment (VA) |
| Response Time Details | 1 ms GTG (Extreme Mode)2 ms GTG (Super Fast)4 ms GTG (Fast) |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23175 mm x 0.23175 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 110 mm |
| Tilt Angle | -5° to 21° |
| Pivot Angle | +/-5° |
| Features | Anti-glareVESA DisplayHDR 400Low Blue LightFlicker-freePicture by PicturePicture in PictureSecurity LockCable Lock SlotBFR FreePVC FreeArsenic-free GlassMercury-free |
| Adjustable Stand | Yes |
| Stand Adjustments | HeightTiltPivot |
| Stand Included | Yes |
| Stand Type | Adjustable |
| Pivot | Yes |
| Curved Screen | Yes |
| Curvature | 1500R |
| Glass Hardness | 3H |
| Surface Treatment | Anti-glare |
| High Dynamic Range (HDR) Ready | Yes |
| High Dynamic Range (HDR) Type | VESA DisplayHDR 400Dolby Vision HDR |
| Flicker Free | Yes |
| HDMI Feature Support | Variable Refresh Rate (VRR)High Dynamic Range (HDR)Fixed Rate Link (FRL)Display Stream Compression (DSC) |
| Maximum Resolution | 3440 x 1440 at 240Hz |
| Standard Refresh Rate | 240 Hz |
| Color Supported | 1.07 Billion Colors |
| Color Depth | 10-bit (8-bit + FRC) |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 400 cd/m2 |
| Tearing Prevention Technology | AMD FreeSync™ PremiumVESA® AdaptiveSync |
| Color Gamut | 95% DCI-P3 (CIE 1976) |
| Calibration Accuracy | No |
| Pixel Per Inch (PPI) | 110 |
| Resolution Type | Standard |
| Brightness (Peak) | 450 cd/m2 |
| Connectivity | 2 HDMI ports (HDCP 1.4 and HDCP 2.3) (Supports up to 2560 x 1440, 240 Hz, FRL, DSC, HDR, VRR as specified in HDMI 2.1)1 DisplayPort 1.4 port (HDCP 1.4 and HDCP 2.3)1 USB 5Gbps Type-B upstream port1 USB 5Gbps Type-A downstream port1 USB-C 5Gbps downstream port (Power Charging up to 15 W) |
| Built-in Devices | USB Hub |
| Webcam | No |
| Microphone | No |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 4999.94 m |
| Maximum Non-operating Altitude | 12192 m |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 32 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz60 Hz |
| Maximum Power Consumption | 100 W |
| Voltage Current | 1.50 A |
| Input Voltage Range/Current Details | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height with Stand | 554.69 mm |
| Width with Stand | 805.45 mm |
| Depth with Stand | 232 mm |
| Compressed Height with Stand | 444.69 mm |
| Extended Height with Stand | 554.69 mm |
| Bezel Width (Top) | 8.78 mm |
| Bezel Width (Bottom) | 18.35 mm |
| Bezel Width (Left) | 8.79 mm |
| Bezel Width (Right) | 8.79 mm |
| Weight (Approximate) | 6.80 kg |
| Stand Height | 447.30 mm |
| Stand Width | 270 mm |
| Stand Depth | 232 mm |
| Weight (with Packaging) with Stand | 14.21 kg |
| Weight with Stand & Cables (Approximate) | 9.76 kg |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.