Compare
Products
Products
No reviews yet. Be the first to review!

| Drive Type | PCIe 4.0 x4 / M.2 2280 SSD |
| Read Speed | Maximum: 7000 MB/s Maximum: 1,180,000 IOPS |
| Write Speed | Maximum: 6900 MB/s Maximum: 1,440,000 IOPS |
| Encryption Support | No |
| Mean Time Between Failures (MTBF) | 1.5 Million Hours |
| Endurance (Total Bytes Written) | 2400 TB |
| Heatsink Included | Yes |
General
| Dimensions | 3.15 x 0.92 x 0.38" / 80.01 x 23.37 x 9.65 mm |
| Weight | 1.23 oz / 35 g |
Packaging Info
| Package Weight | 0.155 lb |
| Box Dimensions (LxWxH) | 5.3 x 4.3 x 1.1" |