Products

No reviews yet. Be the first to review!

| Drive Type | PCIe 4.0 / M.2 2280 SSD |
| Read Speed | Sequential: 7100 MB/s Random: 1,000,000 IOPS |
| Write Speed | Sequential: 6000 MB/s Random: 1,000,000 IOPS |
| Mean Time Between Failures (MTBF) | 1.5 Million Hours |
| Endurance (Total Bytes Written) | 800 TB |
| Heatsink Included | No |
General
| Dimensions | 3.15 x 0.92 x 0.38" / 80.01 x 23.37 x 9.65 mm |
| Weight | 1.23 oz / 35 g |
Packaging Info
| Package Weight | 0.06 lb |
| Box Dimensions (LxWxH) | 5.5 x 3.85 x 0.65" |