Waking up the robots...
Fetching your gear.
SKU: GW2790
users viewing this item right now


Balance work and life efficiently and easily. With the Benq GW2790, switching between devices and activities with a single click, relishing a silky-smooth viewing experience at 100Hz refresh rate. Tailored coding mode ensures readability and efficiency, while Eye-Care technology and compatible software, Eye-CareU, deliver comfort and protection during extended sessions
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
Switch with One ClickConveniently-placed buttons for switching between activities. | Easy Source SwitchingWith multiple ports, 2 HDMI and 1 DP, for ultimate convenience, for switching between different display needs | 100Hz Smooth Motion100Hz refresh rate reacts more quickly to changes, resulting in a clearer and smoother user experience with eye comfort for webpage reading, video streaming, or gaming, etc. | Color Excellence with 99% sRGBDive into a world where colors pop with vibrancy, ensuring your visuals come to life with unmatched precision and depth |
![]() | ![]() | ![]() |
|---|---|---|
Brightness IntelligenceThe Brightness Intelligence sensor detects light changes in your viewing environment and actively adjusts screen brightness for comfortable viewing experiences. B.I. Gen2 allows a higher degree of adjustability via customizable screen brightness to your preferences while caring for your eyes. | Flicker-Free TechnologyThe exclusive BenQ Flicker-Free Technology eliminates flickering at all brightness levels to reduce eye strain, fatigue, and headaches. | Compatible SoftwareThe compatible software Eye-CareU on GW2490 reminds you of time, lighting, and posture as you focus on what you do best. The pop-up access works as an assistant, allowing quick navigation and setting via its quick on-screen control. |
![]() | ![]() | ![]() |
|---|---|---|
Color Weakness ModeThe red and green filters on the monitor help individuals with color deficiency distinguish colors more easily. | Easy-on-the-Eye Color ModesFeaturing Coding Mode and ePaperMode, ensuring effortless readability and eye comfort across various use cases, catering to your diverse needs | Eye-Care For Every UsageBenQ proprietary Eye-Care Technology is easy on your eyes so you experience greater comfort in long usages from day to night. Global safety authority TÜV Rheinland Eyesafecertification ensures that the display reduces blue light while maintaining vivid colors. |
| Specification | Details |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 100 |
| Native Contrast | 1300:1 |
| Color Gamut | 99% sRGB |
| Color Mode | M-book, Standard, User, Game, ePaper, Care mode, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 82 |
| Display Screen Coating | Matte |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 35 W |
| Power Consumption (sleep mode) | <0.5 W |
| Tilt (down/up) | -5˚ - 20˚ |
| Dimensions (HxWxD) (mm) | 449x612x182 |
| Dimensions (HxWxD) (inch) | 17.7x24.1x7.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 384x612x64 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.1x2.5 |
| Net Weight (kg) | 5.00 |
| Net Weight (lb) | 11.02 |
| Net Weight (w/o Base) (kg) | 4.50 |
| Net Weight (w/o Base) (lb) | 9.92 |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| Signal Cable (may vary by region) | HDMI (v1.4) |
| HDMI (v1.4) | 2 |
| DisplayPort (v1.2) | 1 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| Eye-CareU | Yes |
| LCD Size | 68.58 cm | 685.8 mm |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.