Waking up the robots...
Fetching your gear.
SKU: PD3205UA
users viewing this item right now

Accurate color speaks your mind

![]() | ![]() | ![]() |
|---|---|---|
Colors You Can TrustBenQ’s AQCOLOR Technology delivers color accuracy with factory-calibration, broad color space coverage, and Delta E ≤3 for the best color performance for your creative work. | Industry StandardPD3205UA covers 99% sRGB and Rec.709 with Delta E ≤ 3 accuracy. | Displaying DetailsBenQ Uniformity Technology delivers corner-to-corner authentic color and consistent luminescence. The display is divided into hundreds of sub-regions and meticulously fine-tuned for precision. This innovative tech assures dependable image fidelity. |
![]() | ![]() | ![]() |
|---|---|---|
Out-of-the-Box Color AccuracyPD3205UA offers the out-of-the-box, factory-calibrated color accuracy for the most trustworthy color performance. | HDR TechnologyHDR10 gets better results more efficiency when you preview the HDR effect on video while editing | DualView ModeShowcase designs in two modes side-by side for improved workflow and enhanced productivity |
![]() | ![]() | ![]() |
|---|---|---|
Calman Verified and Pantone ValidatedHave confidence in your color. BenQ PD3205UA earns calman verified, Pantone and Pantone Skintone Validated. | KVM SwitchThe new KVM Switch easily auto-pairs with input signal and switches system with one click via Hotkey Puck G2 to save space and boost efficiency. | USB-C ConnectivityEnjoy lightning-fast video/audio/data transmission and 90W power delivery. |
| Specification | Details |
|---|---|
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 250 nits |
| Brightness (peak)(HDR) | 350 nits |
| HDR | HDR10 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Native Contrast | 1000:1 |
| Color Gamut | 99% sRGB, 99% Rec.709 |
| Color Mode | Rec.709, sRGB, HDR, M-book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Matte |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 31.5 W |
| Power Consumption (max) | 168 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery (USB C / Thunderbolt) | 90 |
| Tilt (down/up) | -5˚ - 30˚ |
| Swivel (left/right) | 275˚/ 275˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 581.2 - 731.2 x 714.7 x 459.4 |
| Dimensions (HxWxD) (inch) | 22.9 - 28.8 x 28.1 x 18 |
| Dimensions (HxWxD) (w/o Base) (mm) | 422x714.7x 82.4 |
| Dimensions (HxWxD) (w/o Base) (inch) | 16.6 x 28.1 x 3.3 |
| Net Weight (kg) | 10.1 |
| Net Weight (lb) | 22.3 |
| Net Weight (w/o Base) (kg) | 6.3 |
| Net Weight (w/o Base) (lb) | 13.9 |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | QSG, Warranty Card, Calibration Report, Hotkey Puck G2 |
| Signal Cable (may vary by region) | DP1.4, HDMI (v2.0), USB 3.0, USB C |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB C (PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB C (Downstream) | 1 |
| USB Type B (Upstream) | 2 |
| USB 3.2 (Downstream) | 3 |
| All-in-One Connection | USB-C |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| TUV Certificate | Flicker-free, Low Blue Light |
| Solidworks | Yes |
| calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(avg) | ≤3 |
| Animation mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Darkroom mode | Yes |
| CAD/CAM mode | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Display Pilot 2 | Yes |
| Palette Master Ultimate | Yes |
| Display ColorTalk | Yes |
| Display Quickit | Yes |
| LCD Size | 80.01 cm | 800.1 mm |
| Warranty Period | 3 Year |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.