Waking up the robots...
Fetching your gear.
SKU: ROG Swift OLED PG27AQWP-G EDITION 20
users viewing this item right now
For two decades, Asus ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special limited-edition ROG monitor featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
The striking black translucent shell reveals the precision within and is highlighted by authentic 24K gold-plated accents. Every detail is crafted to stand out, creating a bold yet refined statement piece to commemorate the 20th anniversary of ROG.
Tandem WOLED technology pushes the boundaries with unrivaled OLED performance and longevity. It boasts an innovative four-layer stacked-structure design that allows for enhanced light emission, superior color reproduction, and significantly-longer panel lifespan compared to previous OLED panels.
Tandem WOLED technology gives monitor brightness a boost, giving the PG27AQWP-G Edition 20 15% brighter visuals than WOLED panels—so visuals pop off the screen with incredible intensity to bring games and movies to life. Plus, the PG27AQWP-G Edition 20 complies with the VESA DisplayHDR™ 500 True Black standard to ensure breathtaking highlights and inky blacks for unmatched contrast and realism.
The innovative four-layer stacked structure of Tandem WOLED panels gives the PG27AQWP-G Edition 20 25% larger color volume to show off more vibrant reds, deeper blues and every shade in between—especially when gaming in HDR. Colors are more accurate, more nuanced, and more lifelike, drawing viewers deeper into the action.
Tandem WOLED technology offers exceptional panel longevity and energy efficiency, thanks to the four-layer design. Together with the built-in heatsink, the technology provides up to 60% longer lifespan compared to previous-generation OLEDs and significantly reduces the risk of burn-in to ensure years of stunning visuals without compromise.
The PG27AQWP-G Edition 20 features an OLED panel with the new TrueBlack Glossy™ zero-haze optical layer that presents deep blacks under any lighting. The advanced anti-reflective layer reduces ambient reflections by 38% compared to previous-gen glossy WOLEDs, ensuring distraction-free gaming even in brightly-lit rooms.
| Specification | Details |
|---|---|
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 586.75 x 330.05 mm |
| Display Surface | Glossy (TrueBlack Glossy) |
| Backlight Type | OLED |
| Panel Type | WOLED |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.229mm |
| Resolution | 2560x1440 |
| Color Space (sRGB) | 135% |
| Color Space (DCI-P3) | 99.5% |
| Brightness (HDR, Peak) | 1,500 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 0.02ms (GTG) |
| Refresh Rate (Max) | 540Hz |
| Dual Mode | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| ASUS OLED Care | Yes |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (8 modes) |
| Color Adjustment | 6-axis adjustment (R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E< 2 |
| GamePlus | Yes |
| HDCP | Yes, 2.3 |
| Extreme Low Motion Blur | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology - AI Visual | Yes |
| A.I. Assistant Technology - Dynamic Crosshair | Yes |
| A.I. Assistant Technology - Dynamic Shadow Boost | Yes |
| Speaker | No |
| DisplayPort 2.1 | x1 |
| HDMI (v2.1) | x2 (FRL) |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| Digital Signal Frequency - DP | 30KHz to 850KHz (H) / 48Hz to 540Hz (V) |
| Digital Signal Frequency - HDMI | 30KHz to 850KHz (H) / 48Hz to 540Hz (V) |
| Power Consumption | <55W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110mm |
| Lighting Effect | Aura Sync |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| 1/4" Tripod Socket | Yes |
| Phys. Dimension (W x H x D) | 60.56 x 54.78 x 27.36 cm (23.84" x 21.57" x 10.77") |
| Phys. Dimension without Stand (W x H x D) | 60.56 x 36.94 x 6.31 cm (23.84" x 14.54" x 2.48") |
| Box Dimension (W x H x D) | 89.60 x 49.00 x 18.80 cm (35.28" x 19.29" x 7.40") |
| Net Weight | 7.04 kg (15.52 lbs) |
| Net Weight without Stand | 4.54 kg (10.01 lbs) |
| Gross Weight | 11.6 kg (25.57 lbs) |
| Accessories | Color pre-calibration report, DisplayPort 2.1 (DP80) cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, VESA mount kit, Warranty Card |
| Certificate | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 540Hz, VESA DisplayHDR 500 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
| Warranty | 3 years (including panel burn-in) |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.