Waking up the robots...
Fetching your gear.
SKU: XG27ACSR
users viewing this item right now
Asus ROG Strix XG27ACS Gen2 220Hz Monitor
| Category | Specification | Details |
|---|---|---|
| Display | Panel Size | 27" |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H × V) | 596.74 × 335.66 mm | |
| Display Surface | Anti-Glare | |
| Backlight Type | LED | |
| Panel Type | Fast IPS | |
| Viewing Angle (H / V) | 178° / 178° | |
| Pixel Pitch | 0.233 mm | |
| Resolution | 2560 × 1440 (QHD) | |
| Color Space (sRGB) | 133% | |
| Color Space (DCI-P3) | 97% | |
| Brightness (HDR, Peak) | 500 cd/m² | |
| Brightness (Typ.) | 350 cd/m² | |
| Contrast Ratio (Typ.) | 1300:1 | |
| Display Colors | 1.0737 Billion (10-bit) | |
| Response Time | 1 ms (GTG), 0.3 ms (min.) | |
| Refresh Rate (Max) | 220 Hz | |
| HDR Support | HDR10 | |
| Flicker-free | Yes | |
| Features | Trace Free Technology | Yes |
| GameVisual | Yes | |
| Color Temp. Selection | Yes (8 modes) | |
| Color Adjustment | 6-axis (R, G, B, C, M, Y) | |
| Gamma Adjustment | Yes (1.8 / 2.0 / 2.2 / 2.4 / 2.6) | |
| GamePlus | Yes | |
| HDCP | Yes, 2.3 | |
| Extreme Low Motion Blur | Yes | |
| ELMB Sync | Yes | |
| VRR Technology | Yes (Adaptive-Sync) | |
| GameFast Input Technology | Yes | |
| Shadow Boost | Yes | |
| DisplayWidget | Yes (DisplayWidget Center) | |
| Low Blue Light | Yes | |
| ASUS Power Sync | Yes | |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost | |
| Audio | Speaker | No |
| I/O Ports | USB-C | 1 × (DP Alt Mode, 15W Power Delivery) |
| DisplayPort | 1 × DisplayPort 1.4 DSC | |
| HDMI | 1 × HDMI 2.1 (FRL) | |
| Earphone Jack | Yes | |
| Signal Frequency | USB-C / DisplayPort | 355 kHz (H) / 48–220 Hz (V) |
| HDMI | 30–355 kHz (H) / 48–220 Hz (V) | |
| Power Consumption | Typical | < 19 W |
| Power Saving Mode | < 0.5 W | |
| Power Off Mode | < 0.3 W | |
| Mechanical Design | Tilt | +20° ~ -5° |
| Swivel | +45° ~ -45° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0 ~ 110 mm | |
| VESA Wall Mounting | 100 × 100 mm | |
| Kensington Lock | Yes | |
| 1/4" Tripod Socket | Yes |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.