Waking up the robots...
Fetching your gear.
SKU: XG27AQDMES
users viewing this item right now
The ROG Strix OLED XG27AQDMES is a 27-inch, 240Hz QHD gaming monitor. The cutting-edge QD-OLED panel offers greater longevity compared to previous OLED technologies and minimal flicker―even when frame rates fluctuate. With the addition of the Neo Proximity Sensor in the new ROG OLED Care Pro suite, the monitor transitions to a black screen when no user is detected, guarding against burn-in.
New ROG OLED Anti-Flicker technology minimizes onscreen flicker, enabling comfortable gaming experiences.
| Specification | Details |
|---|---|
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | QD-OLED |
| Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.229 mm |
| Brightness (Typ.) | 200 cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.03 ms (GTG) |
| Color Accuracy | △E < 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max.) | 240 Hz |
| ASUS OLED Care | Yes |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual |
| A.I. Assistant Technology | Dynamic Crosshair |
| A.I. Assistant Technology | Dynamic Shadow Boost |
| Color Calibration E-report | Yes, via DisplayWidget Center |
| DisplayPort | 1.4 DSC x 1 |
| HDMI | v2.1 x 2 (FRL) |
| Earphone Jack | Yes |
| Digital Signal Frequency (HDMI) | 30~410 KHz (H) / 48~240 Hz (V) |
| Digital Signal Frequency (DP) | 410~410 KHz (H) / 48~240 Hz (V) |
| Power Consumption | <25W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110 mm |
| VESA Wall Mounting | 100x100 mm |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Physical Dimension with Stand (W x H x D) | 61.1 x 50.3 x 18.8 cm (24.06" x 19.80" x 7.40") |
| Physical Dimension without Stand (W x H x D) | 61.1 x 37.0 x 6.9 cm (24.06" x 14.57" x 2.72") |
| Box Dimension (W x H x D) | 78.0 x 47.0 x 18.6 cm (30.71" x 18.50" x 7.32") |
| Net Weight with Stand | 6.8 kg (14.99 lbs) |
| Net Weight without Stand | 4.9 kg (10.80 lbs) |
| Gross Weight | 8.9 kg (19.62 lbs) |
| Accessories | DisplayPort cable, HDMI cable, Microfiber cloth, Quick start guide, ROG pouch, ROG sticker, VESA mount kit, Warranty Card |
| Certificate | TÜV Flicker-free; TÜV Low Blue Light (Hardware Solution); VESA AdaptiveSync Display 240Hz; AMD FreeSync Premium; G-SYNC Compatible; FSC MIX |
| Warranty | 3 years (including panel burn-in) |
| Note | Peak brightness may vary due to color pre-calibration |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.