Waking up the robots...
Fetching your gear.
SKU: 90-ASLA36-WAAGA5
users viewing this item right now



Steel Legend stands for uncompromising strength and enduring reliability.
With industrial-grade dual-ball bearings and aerospace-grade LCP fan blades, it delivers steadfast cooling performance and long-lasting durability — a true legend forged in steel.
| Category | Feature | Details |
|---|---|---|
| General | Model Number | 90-ASLA36-WAAGA5 |
| General | Compatibility | AMD: AM5, AM4 Intel: LGA1851, LGA1700 |
| Water Block | Dimensions | 100.4 × 86 × 107.6 mm |
| Water Block | Cold Plate Material | Copper |
| Water Block | Lighting | ARGB |
| Radiator | Dimensions | 397 × 120 × 27 mm |
| Radiator | Material | Aluminum |
| Pump | Speed | 1200 – 3100 ±10% RPM |
| Pump | Power | 0.38A / 12V |
| Pump | Connector | 4-Pin PWM |
| VRM Fan | Dimensions | 70 × 70 × 25 mm |
| VRM Fan | Speed | 3000 ±10% RPM |
| VRM Fan | Power | 0.12A / 12V |
| VRM Fan | Connector | 4-Pin PWM |
| Radiator Fan | Dimensions | 120 × 120 × 28 mm |
| Radiator Fan | Speed | 0 – 2500 ±10% RPM |
| Radiator Fan | Airflow | 76.7 CFM (Max) |
| Radiator Fan | Air Pressure | 4.16 mmH₂O |
| Radiator Fan | Noise | 38.3 dB(A) |
| Radiator Fan | Bearing | Dual-ball Bearing |
| Radiator Fan | Power | 0.30A / 12V |
| Radiator Fan | Connector | 4-Pin PWM |
| Screen | Type | IPS LCD |
| Screen | Size | 3.4 inch |
| Screen | Resolution | 480 × 480 |
| Screen | Colors | 24-bit |
| Screen | Brightness | 250 cd/m² |
| Screen | Refresh Rate | 60 Hz |
| Screen | FPS | 60 FPS |
| Screen | Connector | USB Type-C to Motherboard 9-Pin |
| Tubing | Material | IIR + EPDM |
| Tubing | Length | 450 mm |
| Warranty | AIO Cooler Module | 6 Years |
| Warranty | Display Module | 2 Years |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.