Waking up the robots...
Fetching your gear.
SKU: XV275K
users viewing this item right now








| Number of Screens | 1 |
|---|---|
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | 4K UHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Mini LED |
| Mount Type | Wall Mountable |
| Features | VESA DisplayHDR 1000 |
| Vertical Frequency | 48 Hz to 144 Hz - HDMI 48 Hz to 160 Hz - DisplayPort 48 Hz to 160 Hz - USB Type C |
| Screen Size Class | 27" |
| Maximum Adjustable Height | 150 mm |
| Swivel Angle | -25° to 25° |
| Tilt Angle | -5° to 25° |
| Active Display Area (mm) | 596x335 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 75 x 75 |
| Height | 359.2 mm |
| Width | 613.1 mm |
| Depth | 79.3 mm |
| Height with Stand | 587 mm |
| Width with Stand | 613.10 mm |
| Depth with Stand | 267 mm |
| Weight (Approximate) | 4.73 kg |
| Weight with Stand (Approximate) | 6.72 kg |
| Maximum Resolution | 3840 x 2160 |
|---|---|
| Standard Refresh Rate | 160 Hz |
| Colour Supported | 1.07 Billion Colors |
| Colour Depth | 8-bit+FRC (10-bit with Dithering) |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 1000 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort VRR) |
| Color Gamut | 99% Adobe RGB |
| Native Contrast Ratio | 1,000:1 |
| Package Contents | 1 x Nitro XV275K P3 Widescreen Gaming LED Monitor 1 x Displayport Cable 1 x HDMI Cable 1 x Power Cord(UK) 1 x USB Type-C Cable 1 x USB 3.0 Cable |
|---|---|
| Environmentally Friendly | Yes |
| HDMI | Yes |
|---|---|
| HDMI Version | 2.1 |
| Total Number of HDMI Ports | 2 |
| Headphone | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| USB Type-C | Yes |
| Number of DisplayPorts | 1 |
| Number of USB Type-B Upstream Ports | 1 |
| Standby Power Consumption (Energy Star) | 500 mW |
|---|---|
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 210 W |
| Operating Power Consumption (Energy Star) | 26 W |
No reviews yet for this product.
No questions have been answered yet.
You might also love these hardware gear upgrades
Waking up the robots...
Fetching your gear.