Compare
Products
Products
No reviews yet. Be the first to review!


Intel
Mini PC
Core i7
Normal
N/A
NUC11TNHi7
N/A
N/A
| Model | NUC11TNHi7 |
| Socket | Soldered-down BGA |
| Board Form Factor | UCFF (4" x 4") |
| Processor | Intel Core i7-1165G7 Processor (12M Cache, up to 4.70 GHz) |
| Cores | 4 |
| Threads | 8 |
| Base Frequency | 2.80 GHz |
| Boost Frequency | 4.70 GHz |
| TDP | 28 W |
| Supported Operating System | Windows 11 and 10, 64-bit |
| Memory and Storage | |
| Included Memory | No Memory |
| Included Storage | No Storage |
| Max Memory Support | 64GB |
| Memory Type | DDR4-3200 1.2V SO-DIMM |
| Max Memory Channels | 2 |
| Processor Graphics | |
| Grpahics | Intel Iris Xe Graphics |
| Graphics Output | Dual HDMI 2.0b Dual DP 1.4a via Type C |
| Displays Supported | 4 |
| Expansion Options | |
| PCI Express Revision | Gen4 (m.2 22x80 slot) Gen 3 |
| PCI Express Configuration | PCIe x4 Gen 4: M.2 22x80 (key M) PCIe x1 Gen 3: M.2 22x42 (key B) PCIe x1: M.2 22x30 (key E) |
| M.2 Card Slot (wireless) | 22x30 (E) |
| M.2 Card Slot (storage) | 22x80 NVMe (M), 22x42 SATA (B) |
| I/O Specifications | |
| USB Ports | 4 |
| USB Configuration | Front: 2x USB 3.2 Rear: 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0 Internal: 1x USB 3.2 on m.2 22x42 (pins), 2x USB 2.0 |
| SATA Ports | 1 x SATA 6.0 Gb/s Ports |
| RAID Configuration | 2.5" HDD/SSD + M.2 SATA SSD |
| Audio | 7.1 Digital Surround 3.5mm front Headphone/Microphone Jack |
| Integrated LAN | Intel Ethernet Controller i225-LM |
| Integrated Wireless | Intel Wi-Fi 6 AX201 |
| Thunderbolt Ports | 1x Thunderbolt 4 1x Thunderbolt 3 |
| Integrated Bluetooth | Yes |
| Miscellaneous | |
| Hardware Management Features | Noiseless Fan Zero Footprint |
| Dimensions | 117 x 112 x 51mm |
| Warranty | 3 Years of Brand Warranty |