Compare
Products
Products
No reviews yet. Be the first to review!


Gigabyte
B850
4719331866570
DDR5
Gigabyte AI TOP
ATX
AM5
Black
B850-AI-TOP
1 kg
N/A
| Chipset | AMD B850 |
| CPU Socket | AM5 |
| Memory Slots | 4x 288-Pin |
| Memory Support | DDR5 4400, 4800, 5200, 5600, 5800, 6000, 6200, 6400, 6600, 6800, 7000, 7200, 7400, 7600, 7800, 7900, 7950, 8000, 8200, 8266, 8400, 8600 MT/s |
| Storage Slots | 2x M.2 (M Key) 2280 (PCIe 5.0 x4, PCIe 5.0 x2) 1x M.2 (M Key) 2280 (PCIe 4.0 x4, PCIe 4.0 x2) |
| Expansion Slots | 1x PCIe 5.0 x16 2x PCIe 4.0 x2 |
| Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support |
| Form Factor | ATX |
CPU
| Chipset | AMD B850 |
| CPU Socket | AM5 |
Back Panel I/O
| USB | 1x USB-C (USB 3.1/3.2 Gen 2) 3x USB-A (USB 3.1/3.2 Gen 2) 4x USB-A (USB 2.0) |
| Thunderbolt | No |
| Display | 1x HDMI Output |
| Audio | 2x 1/8" / 3.5 mm 1x S/PDIF |
| Ethernet / Controller | 2x 10GbE |
| Wi-Fi Antenna | 1x Connector |
| Buttons | BIOS Flashback |
Memory
| Memory Slots | 4x 288-Pin |
| Memory Support | DDR5 4400, 4800, 5200, 5600, 5800, 6000, 6200, 6400, 6600, 6800, 7000, 7200, 7400, 7600, 7800, 7900, 7950, 8000, 8200, 8266, 8400, 8600 MT/s |
| Maximum Capacity | 256 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC Unbuffered |
Storage Expansion
| SATA | 4x SATA III |
| Storage Slots | 2x M.2 (M Key) 2280 (PCIe 5.0 x4, PCIe 5.0 x2) 1x M.2 (M Key) 2280 (PCIe 4.0 x4, PCIe 4.0 x2) |
| RAID Support | RAID 0, 1, 5, 10 (M.2) RAID 0, 1, 10 (SATA) |
Internal I/O
| Expansion Slots | 1x PCIe 5.0 x16 2x PCIe 4.0 x2 |
| USB | 1x USB 3.2 Gen 2x2 Header (Supports 1 USB-C Port) 1x USB 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 1x USB 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 1x 4-Pin CPU 4x 4-Pin System |
| Liquid Cooling | 2x 4-Pin Pump |
| Power Connectors | 1x 24-Pin Mainboard 2x 8-Pin ATX |
| Security | TPM Header |
| LED Header | 4x RGB |
| Diagnostics | Clear CMOS, Power, Reset |
BIOS
| ROM | 256 Mb |
Audio
| Audio Codec | Realtek ALC1220 (7.1-Channel) |
| DAC | No |
Wireless
| Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support |
| Bluetooth | 5.4 |
Software
| OS Compatibility | Windows 11 (64-Bit Only) |
Physical
| Form Factor | ATX |
| Dimensions | 12.0 x 9.6" / 30.5 x 24.4 cm |