Products

No reviews yet. Be the first to review!

Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series Laptop GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio. All in the thinnest and longest lasting RTX laptops, optimized by Max-Q.

Powered by NVIDIA Blackwell and AI

Intelligently switch. Long battery life. Tear-free gameplay of G-SYNC.
It takes great power to make a great winner. AORUS MASTER 16 offers up to 230-watt total thermal power thanks to the advanced WINDFORCE Infinity EX cooling technology, to fully unleashes the performance of the new-gen silicon while maintaining friendly cool zone and staying 0dB silence under low workloads.
AORUS MASTER 16 introduces a dual power-fan design along with a series of unique designs to improve airflow while lowering the noise and temperatures.
Gigabyte
OLED
810162142575
16GB
RTX 50 Series
16" Inch
Gaming
Core Ultra 9 275HX
Core Ultra 9
Gaming
5600 MHz
32GB
DDR5
240Hz
2560 x 1600
16"
3 Years
Black
BYH-C5INE65SH
2 kg
N/A
| General Information | |
| Model | Aorus Master 16 BYH-C5INE65SH |
| Dimension (W x H x D) | 357 mm x 29.9 mm x 254 mm |
| Weight | 2.5 kg / 5.51 lbs |
| Color | Dark Tide |
| Operating System | Windows 11 Home |
| Performance | |
| Processor | Intel Core Ultra 9 275HX |
| Processor Generation | 2nd Generation |
| Processor Cores | 24 |
| Processor Threads | 24 |
| Neural Engine Cores | N/A |
| Processor Speed | 2.70 GHz (Base) | 5.40 GHz (Turbo) |
| Processor Cache | Total 76MB Intel Smart Cache |
| Graphics Processor | NVIDIA GeForce RTX 5080 Laptop GPU |
| Graphics Memory | 16GB GDDR7 |
| GPU Cores | N/A |
| Memory | |
| RAM Size | 32GB (16GB x 2) |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| RAM Slots | 2 (Used) |
| Max Memory Support | Up to 64GB |
| Storage | |
| Storage Type | Solid State Drive (SSD) |
| SSD Size | 2 TB (1 TB PCIe Gen4 SSD x 2) |
| SSD Type | NVMe (1 Slot Supports PCIe NVMe Gen5 SSD) |
| Optional Storage | N/A |
| Display | |
| Screen Size | 16-inch (40.64 cm) |
| Screen Resolution | 2560 x 1600 Pixels | OLED WQXGA |
| Screen Refresh Rate | 240Hz |
| Touch Screen | N/A |
| Additional Display Features | 1ms Response Time, Nvidia G-Sync, Dolby Vision, Anti-Glare Display, Wide Viewing Angle, Narrow Display Border, 500 Nits Brightness |
| Multimedia | |
| Webcam | Yes |
| Camera Resolution | Full HD 1080p |
| Speakers | Built-in – Quad Speakers |
| Speaker Output | Total 8 W (4 x 2 W) |
| Sound Technology | Dolby Atmos |
| Microphones | Built-in – Array Microphone |
| Networking | |
| Bluetooth | v5.4 |
| Wireless LAN | WiFi 7 (802.11be 2×2) |
| Battery & Power | |
| Battery Type | Lithium-Polymer |
| Battery Wattage | 99 Whr |
| Power Supply | 330W AC Adapter |
| Battery Life | Up to 5.5 hours |
| Battery Cells | N/A |
| Ports & Slots | |
| USB Type-C Port | 1 x Thunderbolt 5 (USB 4/DisplayPort 2.1/Power Delivery 3.0) – Left Side 1 x Thunderbolt 4 (USB 4/DisplayPort 2.1/Power Delivery 3.0) – Right Side |
| USB Ports | 2 x USB 3.2 Gen2 Type-A |
| SD Card Reader Slot | Yes |
| Ethernet / LAN Port | Yes – RJ45 |
| HDMI Port | 1 |
| Multimedia Port | 1 x 3.5mm Mic / Headphone Combo Audio Jack |
| Serial Port | N/A |
| PS/2 Port | N/A |
| Lock Port | N/A |
| Mini DP Port | N/A |
| Others | |
| Sensor | N/A |
| Backlit Keyboard | Yes |
| Keyboard | 3-Zone RGB Backlit Keyboard (Support N-Key) |
| Mouse | N/A |
| Included Software(s) | N/A |
| Pointing Device | High-precision touchpad with multi-touch gesture support |
| Fingerprint Reader | N/A |
| In the box | Laptop, Battery, Adapter, Power Cable, User Guide |